Survey Business Objects
The following table contains the default survey business objects.
Business Object Name | Description |
---|---|
FRS_Survey | Stores surveys. |
FRS_SurveyOwnerTeamView | Contains a list of survey owner teams. |
FRS_SurveyOwnerView | Contains a list of survey owners. |
FRS_SurveyResults | Contains a list of survey results. |
FRS_SurveyServiceView | Shows the survey service type, organizational unit, average score, and total number of surveys. |
FRS_Survey Session | Contains a list of survey sessions. |
FRS_SurveyAnswer | Contains a list of survey answers. |
SurveyMetricView | Shows survey metrics, such as configuration item owner, closed date and time, numeric value, owner team, organization unit, and service. |
FRS_SurveyChoice |
Contains a list of survey response choices. |
FRS_SurveyQuestion |
Contains a list of survey questions. |
FRS_SurveyQuestionCategory |
Contains a list of survey questions categories. |